Understanding the true cost of boat ownership helps you plan and avoid surprises. Here's what to expect.
The 10% Rule
Budget approximately 10% of your boat's value annually for maintenance and operating costs. A $50,000 boat = ~$5,000/year.
Fixed Annual Costs
| Item | Cost Range |
|---|---|
| Storage/Slip | $1,200-12,000+ |
| Insurance | $300-2,000+ |
| Registration | $50-500 |
Routine Maintenance
| Service | DIY | Professional |
|---|---|---|
| Oil change (guide) | $50-100 | $150-300 |
| Bottom painting (guide) | $200-500 | $500-2,000+ |
| Winterization (checklist) | $100-200 | $300-500 |
| Detailing (checklist) | $50-150 | $400-1,000 |
| Impeller replacement | $30-75 | $150-300 |
| Anodes | $20-75 | $75-150 |
Variable Costs
- Fuel: $500-5,000+ depending on usage
- Repairs: Budget $500-1,000 for unexpected issues
- Upgrades: Electronics, canvas, accessories
💡 Budget Tip
Create a boat fund and contribute monthly. $400/month = $4,800/year for a typical 25-30ft boat.
By Boat Size
| Size | Annual Budget |
|---|---|
| Under 20ft | $1,500-3,000 |
| 20-30ft | $3,000-6,000 |
| 30-40ft | $5,000-12,000 |
| 40ft+ | $10,000-25,000+ |
Find service providers to help manage costs through Boatwork's directory.