What it connects
The Marketplace MCP connects an agent to a specific Boatwork contractor profile. It is scoped to that contractor and covers marketplace work such as leads, quotes, messages, profile information, billing context, media, social surfaces, and reviews.
What remains guarded
- The bearer is contractor-scoped and cross-tenant access is rejected.
- Estimate sends and other customer-facing lifecycle actions still follow authority and approval rules.
- Internal admin tooling is separate from Marketplace MCP and is not a customer integration.
MCP catalog entries
| Name | Scope | Detail |
|---|---|---|
| Atlassian | coming-soon | Atlassian Jira and Confluence MCP entry; roadmap until credential flow is wired. |
| Boatwork Admin | internal-only | Internal Boatwork admin tools for canary admin agents only. |
| Boatwork Marketplace | available | Boatwork Marketplace tools for contractor profile, leads, quotes, messages, billing, media, social, and reviews. |
| Bright Data | coming-soon | Bright Data MCP entry; roadmap until credential flow is wired. |
| Browserbase | coming-soon | Cloud browser sessions. Present in the catalog but not production-ready. |
| Cloudflare | coming-soon | Cloudflare MCP entry; roadmap until credential flow is wired. |
| Concierge Services | internal-only | Internal concierge-services tools for Boatwork concierge agents only. |
| Gmail MCP | coming-soon | Third-party Gmail MCP entry; intentionally not registered in production. |
| Grafana | coming-soon | Grafana MCP entry; roadmap until credential flow is wired. |
| HubSpot | coming-soon | HubSpot MCP entry; roadmap until credential flow is wired. |
| monday.com | available | monday.com workspace tools, enabled with a BYO monday.com token. |
| OpenTable | available | OpenTable browser automation, enabled only when per-agent credentials are connected. |
| Outlook MCP | coming-soon | Third-party Outlook MCP entry; intentionally not registered in production. |
| Playwright | available | Browser automation for controlled web workflows. |
| Postiz | available | Postiz social publishing, enabled only when a customer Postiz API key is connected. |
| QuickBooks Online | available | QuickBooks Online tools, enabled only for agents explicitly granted access. |
| SailPlan | available | Internal SailPlan vessel telemetry MCP on the Boatwork Tailnet. |
| Stripe | available | Stripe billing tools, enabled only when a restricted customer key is connected. |
| Tinybird | coming-soon | Tinybird MCP entry; roadmap until credential flow is wired. |
Public WebMCP tools
| Name | Scope | Detail |
|---|---|---|
| get marine pro profile | get_marine_pro_profile | Fetch the full public profile of one marine service business by its slug (from search_marine_pros results): about text, services, contact details, rating, and year established. Returns structured JSON. |
| list marine services | list_marine_services | List every marine service specialty available in the Boatwork directory, with the slug to use in search_marine_pros and how many businesses offer each. Returns structured JSON. |
| search marine pros | search_marine_pros | Search the Boatwork directory of verified marine service businesses (detailing, engine repair, fiberglass, canvas, electronics, and more). Returns structured JSON with business names, locations, specialties, ratings, and profile URLs. Provide any combination of free-text query, specialty slug, city, or 2-letter US state. |